| Date | Place | Car | Distance | mph | kph |
| June 1923 | Fano | Sunbeam | Flying Mile | 137.720 | 221.639 |
| Flying Kilometre | 136.315 | 219.378 |
| Date | Place | Car | Distance | mph | kph |
| 19th June 1924 | Saltburn | Sunbeam | Flying Mile | 138.090 | 222.234 |
| Flying Kilometre | 145.255 | 233.766 |
top of page
| Date | Place | Car | Distance | mph | kph |
| 4th February 1927 | Pendine Sands | Napier-Campbell (Class A) |
Flying Mile | 174.24 | 280.41 |
| Flying Kilometre | 174.89 | 281.46 |
top of page
| Date | Place | Car | Distance | mph | kph |
| 25th September 1924 | Pendine Sands | Sunbeam | Flying Mile | 146.163 | 235.266 |
| Flying Kilometre | 146.157 | 235.217 |
| Date | Place | Car | Distance | mph | kph |
| 21st July 1925 | Pendine Sands | Sunbeam | Flying Mile | 150.766 | 242.635 |
| Flying Kilometre | 150.838 | 242.751 |
| Date | Place | Car | Distance | mph | kph |
| 4th February 1927 | Pendine Sands | Napier-Campbell | Flying Mile | 174.224 | 280.387 |
| Flying Kilometre | 174.883 | 281.448 |
| Date | Place | Car | Distance | mph | kph |
| 19th February 1928 | Daytona Beach | Napier-Campbell | Flying Mile | 206.956 | 333.063 |
| Date | Place | Car | Distance | mph | kph |
| 25th April 1929 | Verneuk Pan | Napier-Campbell | 5 Miles | 211 | 337.6 |
| 5 Kilometres | 216.03 | 345.6 |
| Date | Place | Car | Distance | mph | kph |
| 5th February 1931 | Daytona Beach | Napier-Campbell | Flying Mile | 245.733 | 395.470 |
| Flying Kilometre | 246.088 | 396.040 |
| Date | Place | Car | Distance | mph | kph |
| 24th February 1932 | Daytona Beach | Napier-Campbell | Flying Mile | 253.968 | 408.722 |
| Flying Kilometre | 251.341 | 404.494 | |||
| Flying 5 Miles | 242.751 | 388.402 | |||
| Flying 5 Kilometres | 247.941 | 396.706 |
| Date | Place | Car | Distance | mph | kph |
| 22nd February 1933 | Daytona Beach | Rolls-Royce-Campbell | Flying Mile | 272.109 | 437.916 |
| Flying Kilometre | 272.465 | 438.489 | |||
| Flying 5 Kilometres | 257.295 | 411.672 |
| Date | Place | Car | Distance | mph | kph |
| 7th March 1935 | Daytona Beach | Rolls-Royce-Campbell | Flying Mile | 276.710 | 445.322 |
| Flying Kilometre | 276.165 | 444.444 |
| Date | Place | Car | Distance | mph | kph |
| 3rd September 1935 | Bonneville Salt Flats | Rolls-Royce-Campbell | Flying Mile | 301.129 | 484.620 |
| Flying Kilometre | 301.473 | 482.357 | |||
| Flying 5 Kilometres | 292.142 | 467.427 |
top of page
| Date | Place | Boat | mph | kph |
| 1st September 1937 | Lake Maggiore | Bluebird K3 | 126.33 | 203.21 |
| 2nd September 1937 | Lake Maggiore | Bluebird K3 | 129.50 | 208.40 |
| 3rd July 1938 | Lake Halwill | Bluebird K3 | 130.93 | 210.73 |
| 4th August 1939 | Coniston Water | Bluebird K4 | 141.74 | 228.10 |