| Date | Place | Car | Distance | mph | kph |
| 17th July 1964 | Lake Eyre | Proteus-Bluebird CN7 | Flying Mile | 403.135 | 648.783 |
| Flying Kilometre | 394.521 | 634.920 |
| Date | Place | Boat | mph | kph |
| 23rd July 1955 | Ullswater | Bluebird K7 | 202.32 | 325.60 |
| 16th November 1955 | Lake Mead | Bluebird K7 | 216.20 | 347.90 |
| 20th September 1956 | Coniston Water | Bluebird K7 | 225.63 | 363.12 |
| 7th November 1957 | Coniston Water | Bluebird K7 | 239.07 | 384.75 |
| 10th November 1958 | Coniston Water | Bluebird K7 | 248.62 | 400.12 |
| 14th May 1959 | Coniston Water | Bluebird K7 | 260.33 | 418.99 |
| 31st December 1964 | Lake Dumbleyung | Bluebird K7 | 276.20 | 444.66 |
Related feature articles