
| Country of Manufacture | Great Britain |
| Chasis | Steel tubular space frame |
| body | GRP/Aluminium |
| length | 21ft |
| width | 4ft 1in at widest point (front axle line) |
| Weight | 860 kg |
| Aero drag | 0.15Cd |
| Motors | 2 rear wheel direct drive |
| Type | 3-phase brushless DC 8-pole 12 slots |
| Speed | 20,000+ rpm |
| Torque | 70Nm (52 ft-lb) |
| Weight | 13 Kg |
| Power | 100Kw (135hp) |
| Gear ratio | 6:1 for long track. 10:1 for short track (UK record) |
| Steering | Rack and pinion, 6 degrees lock/lock |
| Brakes | Disk brakes on front, regenerative breaking rear |
| Tyres | Goodyear Eagle Landspeed |
| Batteries | 48 Hawker Genesis lead acid 600 volts |
Related feature articles
Click here for a 6 second video clip of Bluebird Electric 2000 running on Pendine Sands. (format is Windows Media Audio/Video file (.wmv); file size is 81kb)