| Country of Manufacture | Great Britain |
| Engine | |
| Manufacturer | Rolls-Royce “R” Schneider Trophy aircraft type |
| Cylinders | V12 |
| Bore | 152.4mm |
| Stroke | 167.64mm |
| Cubic Capacity | 36,582cc |
| Compression ratio | 6:1 |
| Valves | |
| Carburettor | Rolls-Royce |
| Max. Power | 2,300-2,500 bhp at 3,200rpm Single centrifugal supercharger |
| Engine Mounting | |
| Transmission | |
| Clutch | multidisc |
| Gearbox | 3speed gearbox, indirect drive |
| Ratios | 1.19 to 1 in top |
| Back axle | |
| Type of drive | duplicated |
| Chassis | John Thompson Motor Pressings |
| Suspension | Woodhead |
| Shock Absorbers | Andre |
| Steering Gear | Marles - dual |
| Brakes | Alford and Alder with Cayton Dewandre vacuum servo |
| Wheels | steel disc; twin rear wheels |
| Tyres | Dunlop 35 x 6in; front pressure 125lb rear pressure 110lb; tread 1/32in |
| Dimensions | |
| Wheelbase | 13ft 8ins but shorter by 1 1/2in on one side than the other due to layout of duplicated final drive |
| Track front | 5ft 3in |
| Track rear | 5ft |
| Length | 28ft 3in |
| Weight | 5 tons |
| Fuel Tank Capacity | 40 gallons |
| Radiator | Serck honeycomb |
| Bodywork | |
| Manufacturer | Gurney Nutting and Co. Ltd |
| Material | aluminium |
Related feature articles