| Country of Manufacture | Great Britain |
| Engine | |
| Manufacturer | Rolls-Royce “R” Schneider Trophy aircraft type |
| Cylinders | V12 |
| Bore | 152.4mm |
| Stroke | 167.64mm |
| Cubic Capacity | 36,582cc |
| Compression ratio | 6:1 |
| Valves | |
| Carburettor | Rolls-Royce |
| Max. Power | 2,300-2,500 bhp at 3,200rpm Single centrifugal supercharger |
| Engine Mounting | |
| Transmission | |
| Clutch | Duron faced |
| Gearbox | 3speed gearbox constant mesh, indirect drive |
| Ratios | 1.2 to 1 in top |
| Back axle | |
| Type of drive | |
| Chassis | John Thompson Motor Pressings |
| Suspension | Woodhead |
| Shock Absorbers | Andre |
| Steering Gear | Marles - dual |
| Brakes | Alford and Alder with Cayton Dewandre vacuum servo |
| Wheels | steel disc |
| Tyres | Dunlop 35 x 6in; pressure more than 100lb per sq in.; rpm at record speed 2,430rpm; tread 1/32in |
| Dimensions | |
| Wheelbase | 13ft 8in |
| Track front | 5ft 3in |
| Track rear | 5ft |
| Length | 27ft |
| Weight | 95cwt (4.75tons) |
| Fuel Tank Capacity | 28 gallons |
| Radiator | Serck honeycomb |
| Bodywork | |
| Manufacturer | Gurney Nutting and Co. Ltd |
| Material | aluminium |