| Country of Manufacture | Great Britain |
| Engine | |
| Manufacturer | Napier sprint Lion VII Schneider Cup aircraft engine |
| Cylinders | 12 - 3 banks of 4 |
| Bore | 139.7mm |
| Stroke | 130.17mm |
| Cubic Capacity | 23,942cc |
| Compression ratio | |
| Valves | |
| Carburettor | Claudel-Hobson 3 no. |
| Max. Power | 1,350 - 1,450 bhp at 3,600 rpm Centrifugal supercharger |
| Engine Mounting | sub-frame |
| Transmission | |
| Clutch | multiplate Ferodo lined |
| Gearbox | KLG 3 speed constant mesh |
| Ratios | 4.01, 2.27, 1.58 |
| Back axle | offset 7in to enable lower driving seat |
| Type of drive | bevel gear final drive 1.58 to 1 |
| Chassis | Vickers - steel underslung under the rear axle |
| Suspension | Woodhead - 1/2 elliptic springs front 3ft 1in rear 4ft 2 1/2in |
| Shock Absorbers | Hartford shock absorbers - 4 to each axle |
| Steering Gear | Marles - dual. Ackerman action |
| Brakes | Alford and Alder18in dia steel disc with Clayton-Dewandre vacuum servo |
| Wheels | Dunlop steel |
| Tyres | Dunlop 35 x 6in front, 37 x 6in rear |
| Dimensions | |
| Wheelbase | 12ft 2in |
| Track front | 5ft 4in. |
| Track rear | 4ft 2in. |
| Length | 25ft |
| Weight | 71cwt |
| Fuel Tank Capacity | 23 gallons |
| Radiator | Serck honeycomb |
| Bodywork | |
| Manufacturer | Gurney Nutting and Co. Ltd |
| Material | aluminium |