| Country of Manufacture | Great Britain |
| Engine | |
| Manufacturer | Napier sprint Lion VII Schneider Cup aircraft engine |
| Cylinders | 12 - 3 banks of 4 |
| Bore | |
| Stroke | |
| Cubic Capacity | 23,948cc |
| Compression ratio | |
| Valves | |
| Carburettor | |
| Max. Power | 875 bhp at 3,300rpm |
| Engine Mounting | |
| Transmission | |
| Clutch | 16no. 11 1/4in. dry plates; hand lever to disconnect gearbox when car stationary |
| Gearbox | FBM 3 speed planetary |
| Ratios | .333, .666, 1. Final drive ratio 1.5 to 1 |
| Back axle | crown and bevel independently supported |
| Type of drive | Reinecker |
| Chassis | Vickers – underslung beneath rear axle |
| Suspension | Woodhead self-shock-absorbing springs |
| Shock Absorbers | |
| Steering Gear | Marles duplicated |
| Brakes | |
| Wheels | Rudge-Whitworth – wire double-spoke to front, triple-spoke to rear |
| Tyres | Dunlop size 33 x 5in. |
| Dimensions | |
| Wheelbase | 12ft 1 1/2in |
| Track front | 5ft 5 1/4 in. |
| Track rear | 4ft 9 in. |
| Length | 18ft |
| Weight | 52cwt dry |
| Fuel Tank Capacity | 20 gallons |
| Radiator | Fairey Aviation Co mounted vertical and longitudinally at either side of rear tailfin. 4no. 4ft 7in by 1ft 7in with 122 cooling elements of drawn tubing – total tube 2,400ft |
| Bodywork | |
| Manufacturer | Mulliner |
| Material | 18-gauge aluminium |