| Country of Manufacture | Great Britain |
| Engine | |
| Manufacturer | Sunbeam |
| Cylinders | V12 |
| Bore | 120mm |
| Stroke | 135/142mm |
| Cubic Capacity | 18,322cc |
| Compression ratio | |
| Valves | 2 exhaust, 1 inlet, overhead camshaft |
| Carburettor | 2 Claudel-Hobson HC7 |
| Max. Power | 355 b.h.p. at 2,300 rpm |
| Engine Mounting | Subframe |
| Transmission | |
| Clutch | multi-plate |
| Gearbox | 4 speeds |
| Ratios | |
| Back axle | bevel, 1.5 to 1 |
| Type of drive | Hotchkiss |
| Chassis | Channel section frame |
| Suspension | elliptic springs |
| Shock Absorbers | Hydraulic and Hartford |
| Steering Gear | |
| Brakes | 18 in. diameter drum |
| Wheels | Rudge-Whitworth wire, 880mm x 120mm |
| Tyres | |
| Dimensions | |
| Wheelbase | 10ft 7in |
| Track front | 4ft 6in |
| Track rear | 4ft 6in |
| Length | 16ft |
| Weight | 1,550kg |
| Fuel Tank Capacity | |
| Radiator | |
| Bodywork | |
| Manufacturer | |
| Material |